Reference guide
Fishing Reel Size Chart
Spinning reels are numbered 500 up to 10000, and the number tracks spool size and line capacity: a 1000 is for panfish and light trout, a 2500 to 3000 covers most bass and walleye fishing, and 5000 and up is for surf, big catfish and saltwater. Baitcasters use a separate scale where a 100 is the everyday bass size.
The number is a manufacturer's convention, not a standard. Compare the stated line capacity, not the badge.
Spinning reels
Sized 500 up to 10000. The number roughly tracks spool size and line capacity.
| Size | Typical mono | Typical braid | Typically used for |
|---|---|---|---|
| 500 | 2-4 lb | 4-8 lb | Ultralight trout and panfish on very short rods. |
| 1000 | 2-6 lb | 6-10 lb | Panfish, stream trout, ultralight and light finesse work. |
| 2000 | 4-8 lb | 8-15 lb | Trout, crappie and light finesse bass. |
| 2500 | 6-10 lb | 10-20 lb | All-round freshwater fishing: bass, walleye and trout. It is the most common size sold. (C3000 bodies sit between 2500 and 3000.) |
| 3000 | 8-12 lb | 15-30 lb | All-round bass and walleye fishing, and light inshore saltwater. |
| 4000 | 10-14 lb | 20-40 lb | Pike, catfish, salmon and inshore saltwater. |
| 5000 | 12-20 lb | 30-50 lb | Big pike and musky, large catfish and inshore saltwater. |
| 6000 | 15-25 lb | 40-65 lb | Surf fishing, big catfish and nearshore saltwater. |
| 8000 | 20-30 lb | 50-80 lb | Surf and heavy inshore work with large baits. |
| 10000 | 25-40 lb | 65-100 lb | Heavy surf and nearshore casting with large baits. |
Scroll the table sideways to see every column.
Baitcasting reels
Usually sized 50 to 400. A 100-size low profile reel covers most bass fishing.
| Size | Typical mono | Typical braid | Typically used for |
|---|---|---|---|
| 50 | 6-10 lb | 10-20 lb | Compact finesse casting with light baits. |
| 70 | 8-12 lb | 15-30 lb | Light to medium bass presentations. |
| 100 | 10-17 lb | 20-50 lb | All-round bass fishing. Most low-profile reels sit in this class. |
| 150 | 12-20 lb | 30-65 lb | Bigger baits and heavier cover, with more line capacity. |
| 200 | 14-25 lb | 40-80 lb | Swimbaits, heavy cover, pike and musky. |
| 300 | 20-30 lb | 50-100 lb | Large baits, musky, catfish and heavier saltwater. |
| 400 | 25-40 lb | 65-130 lb | Very large baits and heavy inshore or trolling work. |
Scroll the table sideways to see every column.
Conventional reels
Sized by class, typically 10 to 50, for trolling and heavy bottom fishing.
| Size | Typical mono | Typical braid | Typically used for |
|---|---|---|---|
| 10 | 12-20 lb | 30-50 lb | Light trolling and bottom fishing. |
| 20 | 15-30 lb | 40-65 lb | General trolling, drifting and pier fishing. |
| 30 | 20-40 lb | 50-80 lb | Heavier trolling and larger baits. |
| 40 | 30-50 lb | 65-100 lb | Big baits, heavy surf and nearshore trolling. |
| 50 | 40-80 lb | 80-130 lb | Heavy trolling and large-bait bottom fishing. |
Scroll the table sideways to see every column.
Fly reels
Sized to the rod's line weight rather than to the fish.
| Size | Typically used for |
|---|---|
| 3/4 | 3 and 4 weight rods: small stream trout and panfish. |
| 5/6 | 5 and 6 weight rods: the all-round trout range. |
| 7/8 | 7 and 8 weight rods: bass, steelhead, light salt. |
| 9/10 | 9 and 10 weight rods: pike, salmon, saltwater. |
| 11/12 | 11 and 12 weight rods: large saltwater species. |
Scroll the table sideways to see every column.
What a reel size number actually means
Reel classes describe roughly how much line the spool holds and how large the body is. They are not defined by any standard body, so each manufacturer numbers its own range.
- The same number is not the same reel. A 3000 from one brand can hold meaningfully more or less line than a 3000 from another, and the bodies differ in weight and gear size.
- Compact bodies muddy it further. Some manufacturers sell a compact size, often written with a C prefix, pairing a smaller body with a larger spool. It sits between two standard classes rather than matching either.
- Capacity is printed on the spool. Those are the figures that matter. Check them against the line you actually plan to use, especially with braid.
- Balance matters as much as capacity. A reel that makes the rod tip-heavy costs you more over a long day than one size class ever will.
Matching reel size to rod
A reel should sit in roughly the same class as the rod's line rating. If your rod is rated for 8 to 15 pound line, a 2500 to 3000 spinning reel holds a useful amount of that line at the right diameter. Pairing a heavy reel with a light rod does not make the setup stronger, only unbalanced and tiring to fish.
With braid, remember the conversion: braid at the same diameter is roughly two to three times the pound test of monofilament, so a spool rated for 10 pound mono holds a similar length of 20 to 30 pound braid. The line size chart has the diameter figures.
Not sure which class you need?
Answer four questions and get a reel class range for your species, technique, water and line.
Related guides
- Fishing Hook Size ChartEvery size from #28 to 12/0 with what each one is used for, and why the same number differs between brands.
- Fishing Line Size ChartPound test against typical diameter for mono, fluorocarbon and braid, and how to compare them fairly.
- Fishing Rod Size GuideWhat length, power and action each control, and how to read the specs printed on a blank.